Channel Mixer
Channel Mixer blends the red, green, and blue channels into each other to retarget color relationships — useful for creative black-and-white conversions, correcting a specific color cast, or deliberate color-shifting effects.
Parameters
| Parameter | Type | Range | Default | What it does |
|---|---|---|---|---|
| Red → Red | number | -200 to 200% | 100% | How much of the red channel feeds the output red channel. |
| Red → Green | number | -200 to 200% | 0% | How much red feeds output green. |
| Red → Blue | number | -200 to 200% | 0% | How much red feeds output blue. |
| Green → Red | number | -200 to 200% | 0% | How much green feeds output red. |
| Green → Green | number | -200 to 200% | 100% | How much green feeds output green. |
| Green → Blue | number | -200 to 200% | 0% | How much green feeds output blue. |
| Blue → Red | number | -200 to 200% | 0% | How much blue feeds output red. |
| Blue → Green | number | -200 to 200% | 0% | How much blue feeds output green. |
| Blue → Blue | number | -200 to 200% | 100% | How much blue feeds output blue. |
How it works
Each output channel is a weighted sum of all three input channels — the defaults (100% own channel, 0% others) pass color through unchanged. Push Red → Green to blend red content into the green channel, or drop a channel's own weight toward 0% to remove that color's direct contribution to itself.
See also
Selective Color targets one hue range at a time instead of mixing whole channels; Monochrome is a simpler, purpose-built black-and-white conversion.
Control preview
JSON structure
{
"id": "channel-mixer",
"enabled": true,
"params": {
"rr": 100,
"rg": 0,
"rb": 0,
"gr": 0,
"gg": 100,
"gb": 0,
"br": 0,
"bg": 0,
"bb": 100
}
}